OEM/ODM China Industrial Ladder Shelf - 3 Tier Corner Bookcase Display Corner Storage Rack Bookshelf for Home Office 502087 – NuTrend
OEM/ODM China Industrial Ladder Shelf - 3 Tier Corner Bookcase Display Corner Storage Rack Bookshelf for Home Office 502087 – NuTrend Detail:
|
Product Name |
3 Tier Corner Bookcase Display Corner Storage Rack Bookshelf for Home Office |
|
Item code |
502087 |
|
Product size |
L30 x D30 x H98 cm |
|
Main material |
PB w.3D paper + Metal Frame |
|
GW |
7.15KG |
|
CBM |
0.044M³ |
|
MOQ |
100~300 |
|
Color choice |
White |
|
Packing |
Mail order safety pack, ISTA 3A standard |
|
Assembly |
Required, easy, 1person, about 20-50 minute |
|
Product type |
Storage Unit,Slim Bookshelf,Black Bookcase |
Product detail pictures:




Related Product Guide:
The key to our success is "Good Product Quality, Reasonable Value and Efficient Service" for OEM/ODM China Industrial Ladder Shelf - 3 Tier Corner Bookcase Display Corner Storage Rack Bookshelf for Home Office 502087 – NuTrend, The product will supply to all over the world, such as: Croatia , Uruguay , Ukraine , Our professional engineering group will always be ready to serve you for consultation and feedback. We're able to also offer you with absolutely free samples to meet your requirements. Finest efforts will likely be produced to offer you the ideal service and goods. For anyone who is thinking about our company and merchandise, be sure to contact us by sending us emails or contact us quickly. As a way to know our merchandise and firm. lot more, you can come to our factory to find out it. We'll always welcome guests from all over the world to our business to build company relations with us. Be sure to feel free to get in touch with us for business and we believe we've been intending to share the top trading practical experience with all our merchants.
More questions ?
Welcome to contact us at sales@cozi-mart.com
| Capacity | Q: | Capacity per month? |
| A: | Normally, it’s 45×40′C/month, in peak season 60×40′C/month. | |
| Safety | Q: | Eco-friendly paints? |
| A: | Every year, we arrange third party to test paints, make sure it conforms to EN71-3, which includes heavy metal and phthalates restriction. | |
| Audit | Q: | Factory audit? |
| A: | Our factory has BSCI,ISO9001 and Sedex certificate,we are also walmart audited vendor. | |
| MOQ | Q: | Too much MOQ? |
| A: | We suggest you to buy our hot selling items in order to open markets with lower risk. We always have those best sellers available to tag on production all round the year, so we accept 100 ~ 200pcs for your trial order. You can also order 300pcs for each, and split them with two shipments in 4weeks with free warehouse cost. | |
| Sample | Q: | How long to get free samples? |
| A: | Generally it needs 15-20days to finish sample, and you will be charged by double FOB cost. Freight cost will be covered by your side. If you confirm order later, you have chance to get money back when order quantity is more than MOQ per sku. | |
| Assembly | Q: | Knock-down or assembled products? |
| A: | Usually our products are in all K.D.,but in order to give consumer a good shopping experience, we would provide pre-assembled parts for some items. For example, to make top pieces in assembled and user only install very few parts with top. | |
| Logistics | Q: | Drop shipping? |
| A: | We provide drop shipping and wholesaler service in USA for some best sellers, but not in other market. We are going to launch drop shipping in new markets. Will update you if we extend business to your country. | |
| After Service | Q: | Spare parts? |
| A: | Yes,we usually provide free hardware spare parts. We can also provide wood parts in separate packing but if might arise some extra labor costs, depending on order qty. |
Not happy with our service ?
Feel free to contact CEO at vivian@cozi-mart.com for more helps.
| Pre-sales Service | 1 | Competitors analysis |
| 2 | ODM products design | |
| 3 | OEM projects | |
| 4 | New products proposal per month | |
| 5 | Testing protocol review | |
| 6 | Low MOQ for Trial order | |
| 7 | Long price validity | |
| 8 | Longer payment time for peak season | |
| After-sales Service | 9 | Quick Response within 24hrs |
| 10 | Detailed Assembly instructions | |
| 11 | PO summary or lead time update regularly | |
| 12 | Color label design | |
| 13 | FBA label | |
| 14 | FBA delivery | |
| 15 | Inspection reports | |
| 16 | Door-to-door service | |
| 17 | Late shipment discount | |
| 18 | Extra spare box | |
| 19 | Spare parts separate packed | |
| 20 | Lifestyle pics | |
| 21 | Quality claim follow up & Solutions |
The enterprise has a strong capital and competitive power, product is sufficient, reliable, so we have no worries on cooperating with them.






